Campaign Setup
For one clear campaign that needs structure, tracking, landing page alignment, and launch settings.
Délai typique: 5-10 days
Inclus clés
- Campaign objective and offer review
- Tracking and conversion event check
- Campaign structure setup
Ad pricing separates campaign setup from ongoing optimization, creative testing, and multi-channel scale.
For one clear campaign that needs structure, tracking, landing page alignment, and launch settings.
Délai typique: 5-10 days
Inclus clés
For businesses that need campaign management, weekly optimization, and practical reporting.
Délai typique: Monthly
Inclus clés
For teams that need creative testing, landing page feedback, and conversion-focused campaign structure.
Délai typique: Monthly
Inclus clés
For multi-channel or multi-market campaigns with deeper reporting, testing, and scaling strategy.
Délai typique: Monthly
Inclus clés
Les cartes montrent l'essentiel. Ce tableau affiche le détail complet avec coches et croix.
| Fonction | Campaign Setup | Growth Ads | Performance System | Multi-Market Ads |
|---|---|---|---|---|
| Included scope | ||||
| Campaign objective and offer review | ||||
| Tracking and conversion event check | ||||
| Campaign structure setup | ||||
| Basic audience and keyword setup | ||||
| Launch checklist | ||||
| Monthly campaign management | ||||
| Weekly optimization checks | ||||
| Budget and bid recommendations | ||||
| Monthly performance report | ||||
| Creative testing plan | ||||
| Landing page conversion feedback | ||||
| Audience and keyword expansion | ||||
| A/B test roadmap | ||||
| Lead quality review | ||||
| Multi-channel campaign architecture | ||||
| Funnel reporting dashboard | ||||
| Market or location segmentation | ||||
| Advanced attribution review | ||||
| Quarterly growth strategy session | ||||
| Best fit | Launch one campaign. | Manage active ads. | Improve acquisition system. | Scale across channels. |
| Typical scope | Setup only. | Monthly management. | Testing and conversion layer. | Multi-market growth. |
| Creative depth | Basic setup. | Light guidance. | Creative test plan. | Creative and market system. |
| Tracking | Event check. | Monthly report. | Lead quality review. | Dashboard and attribution. |
| Support | Launch checklist. | Weekly checks. | A/B roadmap. | Quarterly strategy. |
Périmètre optionnel lorsque le pack de base nécessite plus de profondeur.
Campaign landing page design and build.
Static ad concepts, copy variants, and creative testing angles.
Pixel, conversion event, UTM, and analytics cleanup.
Simple paid performance dashboard with core metrics.
Cliquez sur une question pour afficher la réponse. Les cartes restent simples et les détails restent disponibles.
Envoyez le contexte du projet et nous recommanderons la forme de pack adaptée avant la production.
Demander un conseil tarifaire