CRM Cleanup
For businesses that need a messy CRM reviewed, cleaned, and documented.
Délai typique: 5-7 days
Inclus clés
- CRM audit and cleanup notes
- Duplicate and field review
- Pipeline issue list
CRM pricing focuses on pipeline clarity, lead routing, reporting, and operational handoff.
For businesses that need a messy CRM reviewed, cleaned, and documented.
Délai typique: 5-7 days
Inclus clés
For teams that need a clean pipeline, fields, forms, and simple owner routing.
Délai typique: 2-3 weeks
Inclus clés
For companies that need lead attribution, automation, follow-up stages, and reporting.
Délai typique: 4-6 weeks
Inclus clés
For larger teams that need multi-pipeline CRM, advanced routing, dashboards, and integrations.
Délai typique: 8-12 weeks
Inclus clés
Les cartes montrent l'essentiel. Ce tableau affiche le détail complet avec coches et croix.
| Fonction | CRM Cleanup | CRM Starter | Sales Ops System | RevOps Platform |
|---|---|---|---|---|
| Included scope | ||||
| CRM audit and cleanup notes | ||||
| Duplicate and field review | ||||
| Pipeline issue list | ||||
| Lead source review | ||||
| Improvement roadmap | ||||
| Clean pipeline stages | ||||
| Core contact and deal fields | ||||
| Website form handoff | ||||
| Basic owner routing | ||||
| Lead attribution setup | ||||
| Follow-up automation | ||||
| Sales activity dashboard | ||||
| Email notification rules | ||||
| Team handoff documentation | ||||
| Multi-pipeline architecture | ||||
| Advanced routing and scoring | ||||
| CRM integrations | ||||
| Management reporting dashboard | ||||
| 30-day CRM improvement plan | ||||
| Best fit | Messy CRM cleanup. | New CRM foundation. | Lead operations system. | Revenue operations platform. |
| Typical scope | Audit and cleanup. | Pipeline setup. | Attribution and automation. | Advanced routing and dashboards. |
| Automation | Not included. | Basic routing. | Follow-up rules. | Scoring and integrations. |
| Reporting | Issue list. | Basic view. | Sales dashboard. | Management reporting. |
| Support | Roadmap. | Handoff docs. | Team handoff. | 30-day improvement plan. |
Périmètre optionnel lorsque le pack de base nécessite plus de profondeur.
Website form fields, source tagging, and lead owner rules.
Sales, lead source, and follow-up reporting views.
Follow-up steps, templates, and notification logic.
Recorded walkthrough and practical usage guide.
Cliquez sur une question pour afficher la réponse. Les cartes restent simples et les détails restent disponibles.
Envoyez le contexte du projet et nous recommanderons la forme de pack adaptée avant la production.
Demander un conseil tarifaire