IT Health Check
For small teams that need accounts, devices, domains, email, and security basics reviewed.
Plazo típico: 3-5 days
Inclusiones clave
- IT account and tool audit
- Domain and email review
- Device and access checklist
IT service pricing separates health checks, support, managed systems, and business-wide IT operations.
For small teams that need accounts, devices, domains, email, and security basics reviewed.
Plazo típico: 3-5 days
Inclusiones clave
For small teams that need practical helpdesk support, account changes, and basic monitoring.
Plazo típico: Monthly
Inclusiones clave
For companies that need device, account, email, backup, and security management.
Plazo típico: Monthly
Inclusiones clave
For organizations that need governance, vendor coordination, onboarding flows, and reporting.
Plazo típico: Monthly
Inclusiones clave
Las tarjetas muestran lo básico. Esta tabla muestra el detalle completo de cada función.
| Función | IT Health Check | Support Starter | Managed IT | Business IT System |
|---|---|---|---|---|
| Included scope | ||||
| IT account and tool audit | ||||
| Domain and email review | ||||
| Device and access checklist | ||||
| Security risk notes | ||||
| Improvement roadmap | ||||
| Monthly support desk | ||||
| User account changes | ||||
| Basic device support | ||||
| Monthly support summary | ||||
| Backup and security review | ||||
| Onboarding and offboarding process | ||||
| Device and software inventory | ||||
| Vendor coordination | ||||
| Policy and access documentation | ||||
| IT governance system | ||||
| Advanced monitoring plan | ||||
| Executive IT reporting | ||||
| Multi-location support planning | ||||
| Quarterly IT strategy review | ||||
| Best fit | Understand IT risks. | Basic support. | Managed IT operations. | Business-wide IT system. |
| Typical scope | Audit and roadmap. | Support desk. | Accounts, backups, and devices. | Governance and reporting. |
| Security | Risk notes. | Basic support. | Backup and access process. | Advanced monitoring plan. |
| Operations | Checklist. | Account changes. | Onboarding and vendors. | Multi-location planning. |
| Reporting | Roadmap. | Support summary. | Documentation. | Executive review. |
Alcance opcional cuando el paquete base necesita más profundidad.
Mailbox, domain, DNS, and user migration support.
New laptop, access, security, and software setup checklist.
MFA, password policy, backup, and access cleanup.
Tool inventory, subscriptions, owners, and renewal notes.
Haz clic en una pregunta para ver la respuesta. Las tarjetas se mantienen simples y los detalles siguen disponibles.
Envía el contexto del proyecto y recomendaremos una forma práctica de paquete antes de empezar producción.
Pedir orientación de precios