CRM Cleanup
For businesses that need a messy CRM reviewed, cleaned, and documented.
Plazo típico: 5-7 days
Inclusiones clave
- CRM audit and cleanup notes
- Duplicate and field review
- Pipeline issue list
CRM pricing focuses on pipeline clarity, lead routing, reporting, and operational handoff.
For businesses that need a messy CRM reviewed, cleaned, and documented.
Plazo típico: 5-7 days
Inclusiones clave
For teams that need a clean pipeline, fields, forms, and simple owner routing.
Plazo típico: 2-3 weeks
Inclusiones clave
For companies that need lead attribution, automation, follow-up stages, and reporting.
Plazo típico: 4-6 weeks
Inclusiones clave
For larger teams that need multi-pipeline CRM, advanced routing, dashboards, and integrations.
Plazo típico: 8-12 weeks
Inclusiones clave
Las tarjetas muestran lo básico. Esta tabla muestra el detalle completo de cada función.
| Función | CRM Cleanup | CRM Starter | Sales Ops System | RevOps Platform |
|---|---|---|---|---|
| Included scope | ||||
| CRM audit and cleanup notes | ||||
| Duplicate and field review | ||||
| Pipeline issue list | ||||
| Lead source review | ||||
| Improvement roadmap | ||||
| Clean pipeline stages | ||||
| Core contact and deal fields | ||||
| Website form handoff | ||||
| Basic owner routing | ||||
| Lead attribution setup | ||||
| Follow-up automation | ||||
| Sales activity dashboard | ||||
| Email notification rules | ||||
| Team handoff documentation | ||||
| Multi-pipeline architecture | ||||
| Advanced routing and scoring | ||||
| CRM integrations | ||||
| Management reporting dashboard | ||||
| 30-day CRM improvement plan | ||||
| Best fit | Messy CRM cleanup. | New CRM foundation. | Lead operations system. | Revenue operations platform. |
| Typical scope | Audit and cleanup. | Pipeline setup. | Attribution and automation. | Advanced routing and dashboards. |
| Automation | Not included. | Basic routing. | Follow-up rules. | Scoring and integrations. |
| Reporting | Issue list. | Basic view. | Sales dashboard. | Management reporting. |
| Support | Roadmap. | Handoff docs. | Team handoff. | 30-day improvement plan. |
Alcance opcional cuando el paquete base necesita más profundidad.
Website form fields, source tagging, and lead owner rules.
Sales, lead source, and follow-up reporting views.
Follow-up steps, templates, and notification logic.
Recorded walkthrough and practical usage guide.
Haz clic en una pregunta para ver la respuesta. Las tarjetas se mantienen simples y los detalles siguen disponibles.
Envía el contexto del proyecto y recomendaremos una forma práctica de paquete antes de empezar producción.
Pedir orientación de precios